full.am
  • am
  • en
  • ru
USD 387.60
EUR 420.12
RUB 4.26

Acetaminophen (CAS 103-90-2)

  • Davitashen
  • 07/05/2024 10:11

Company

  • Company name

  • Workspace

    Journalism, Media

  • Schedule

  • Education

  • Experience

  • Sex

  • Age

  • Description

  • Acetaminophen is a Cox-1, Cox-2, and Cox-3 (cyclooxygenase) inhibitor. Acetaminophen may be selective for Cox-3 (IC50 values are > 1000, > 1000, and 460 μM for murine Cox-1, murine Cox-2, and canine Cox-3, respectively). Acetaminophen is a widely used analgesic and antipyretic agent.
    References:
    Determination of paracetamol (acetaminophen) in different body fluids and organ samples after solid-phase extraction using HPLC and an immunological method. | Pufal, E., et al. 2000. Fresenius J Anal Chem. 367: 596-9. PMID: 11225839
    The effects of additives on the growth and morphology of paracetamol (acetaminophen) crystals. | Thompson, C., et al. 2004. Int J Pharm. 280: 137-50. PMID: 15265554
    Metabolism of acetaminophen (paracetamol) in plants--two independent pathways result in the formation of a glutathione and a glucose conjugate. | Huber, C., et al. 2009. Environ Sci Pollut Res Int. 16: 206-13. PMID: 19145453
    The effect of different doses of flumazenil on acetaminophen toxicity in rats. | Bozogluer, E., et al. 2012. Bratisl Lek Listy. 113: 525-8. PMID: 22979906
    NQO2 is a reactive oxygen species generating off-target for acetaminophen. | Miettinen, TP. and Björklund, M. 2014. Mol Pharm. 11: 4395-404. PMID: 25313982
    Metabolism by conjugation appears to confer resistance to paracetamol (acetaminophen) hepatotoxicity in the cynomolgus monkey. | Yu, H., et al. 2015. Xenobiotica. 45: 270-7. PMID: 25335570
    Simultaneous quantification of acetaminophen and five acetaminophen metabolites in human plasma and urine by high-performance liquid chromatography-electrospray ionization-tandem mass spectrometry: Method validation and application to a neonatal pharmacokinetic study. | Cook, SF., et al. 2015. J Chromatogr B Analyt Technol Biomed Life Sci. 1007: 30-42. PMID: 26571452
    Paracetamol (acetaminophen) protein adduct concentrations during therapeutic dosing. | Heard, K., et al. 2016. Br J Clin Pharmacol. 81: 562-8. PMID: 26584404
    Bioinorganic Nanohybrid Catalyst for Multistep Synthesis of Acetaminophen, an Analgesic. | San, BH., et al. 2016. ACS Appl Mater Interfaces. 8: 30058-30065. PMID: 27797174
    Deriving harmonised permitted daily exposures (PDEs) for paracetamol (acetaminophen) CAS #: 103-90-2. | Gromek, K., et al. 2020. Regul Toxicol Pharmacol. 115: 104692. PMID: 32522580
    Effects of paracetamol (acetaminophen) on gene expression and permeability properties of the rat placenta and fetal brain. | Koehn, LM., et al. 2020. F1000Res. 9: 573. PMID: 32934805
    Long-term administration of toxic doses of paracetamol (acetaminophen) to rats. | Poulsen, HE. and Thomsen, P. 1988. Liver. 8: 151-6. PMID: 3393065
    Optimization of gradient reversed phase high performance liquid chromatography analysis of acetaminophen oxidation metabolites using linear and non-linear retention model. | Vanova, J., et al. 2022. J Chromatogr A. 1669: 462956. PMID: 35306469
    Effect of acetaminophen (paracetamol) and its antagonists on glutathione (GSH) content in rat liver. | Viña, J., et al. 1980. Biochem Pharmacol. 29: 1968-70. PMID: 7397003

Share